Windham 65, Noble 36
TEAM SCORING
Q1 | Q2 | Q3 | Q4 | F | |
---|---|---|---|---|---|
Windham | 24 | 14 | 15 | 12 | 65 |
Noble | 7 | 9 | 8 | 12 | 36 |
INDIVIDUAL SCORING
WINDHAM (3-1) | ||||||||
---|---|---|---|---|---|---|---|---|
PLAYER | 2-FG | 3-FG | FT | PTS | ||||
Curtis, Nicholas | 2 | 2 | 0 | 10 | ||||
Henderson, Nazari | 1 | 0 | 0 | 2 | ||||
Budroe, Mitch | 0 | 2 | 2 | 8 | ||||
Bol, Dierhow | 2 | 0 | 2 | 6 | ||||
Wing, Andrew | 2 | 1 | 0 | 7 | ||||
Gilman, Mike | 3 | 3 | 2 | 17 | ||||
Hutchison, Cory | 3 | 0 | 1 | 7 | ||||
Watson, Nathan | 1 | 0 | 0 | 2 | ||||
Brown, Cameron | 1 | 0 | 0 | 2 | ||||
Naylor, Chris | 0 | 0 | 2 | 2 | ||||
Totals: | 15 | 8 | 11 | 65 | ||||
NOBLE (0-3) | ||||||||
PLAYER | 2-FG | 3-FG | FT | PTS | ||||
Brown, Garrett | 1 | 1 | 2 | 7 | ||||
Carlock, Luke | 3 | 0 | 2 | 8 | ||||
Oliver, Tyler | 1 | 0 | 4 | 6 | ||||
Place, Matthew | 0 | 1 | 0 | 3 | ||||
Abbott, Devin | 1 | 0 | 0 | 2 | ||||
Cantin, Bryce | 0 | 3 | 1 | 10 | ||||
Totals: | 6 | 5 | 9 | 36 |
WINDHAM 65, NOBLE 36: The Eagles (3-1) took a 24-7 lead in the first quarter and cruised past the Knights (0-3) at Windham.
Mike Gilman scored 11 of his game high 17 points in the first half as Windham opened its advantage to 38-16 at the break. Nick Curtis added 10 points and seven assists.
Bryce Cantin led Noble with 10 points, including three 3-pointers.